Anchor and specialized sites
These are the strongest public-page candidates in this city packet.
Anchor and specialized sites
| Site | Type | Why it matters | Live boundary |
| Wat Phra That Chae Haeng | active Buddhist temple / mural temple | Use as quiet northern culture route; murals/etiquette and smoke-season caveats matter. | Smoke/AQI in dry season, heat and out-of-town road spread. |
|---|
| Wat Phumin | active Buddhist temple / mural temple | Use as quiet northern culture route; murals/etiquette and smoke-season caveats matter. | Smoke/AQI in dry season, heat and out-of-town road spread. |
|---|
| Wat Ming Mueang | active Buddhist temple / mural temple | Use as quiet northern culture route; murals/etiquette and smoke-season caveats matter. | Smoke/AQI in dry season, heat and out-of-town road spread. |
|---|
| Wat Phra That Khao Noi | active Buddhist temple / mural temple | Use as quiet northern culture route; murals/etiquette and smoke-season caveats matter. | Smoke/AQI in dry season, heat and out-of-town road spread. |
Secondary and support sites
These still matter to the route, but they do not all deserve stand-alone public pages yet.
Secondary and support sites
| Site | Priority | Area | Watch |
| Wat Nong Bua | secondary | Tha Wang Pha / outside Nan | Smoke/AQI in dry season, heat and out-of-town road spread. |
|---|
| Wat Sri Pan Ton | secondary | Nan town | Smoke/AQI in dry season, heat and out-of-town road spread. |
|---|
| Wat Suan Tan | secondary | Nan town | Smoke/AQI in dry season, heat and out-of-town road spread. |
|---|
| Wat Phaya Wat | support | Nan town | Smoke/AQI in dry season, heat and out-of-town road spread. |
Source appendix
The source appendix shows which official or public sources were doing the real work for this city.
Source appendix
| Source | Type | Evidence level | Used for sites |
| TAT Nan | official | official city/province source | Wat Ming Mueang; Wat Nong Bua; Wat Phaya Wat; Wat Phra That Chae Haeng; Wat Phra That Khao Noi; Wat Phumin; Wat Sri Pan Ton; Wat Suan Tan |