Anchor and specialized sites
These are the strongest public-page candidates in this city packet.
Anchor and specialized sites
| Site | Type | Why it matters | Live boundary |
| Wat Chedi Luang | active Buddhist temple | Use as Chiang Mai culture/temple-route node with smoke/AQI and route-spread caveats. | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
|---|
| Wat Phra Singh | active Buddhist temple | Use as Chiang Mai culture/temple-route node with smoke/AQI and route-spread caveats. | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
|---|
| Wat Phra That Doi Suthep | active Buddhist temple | Use as Chiang Mai culture/temple-route node with smoke/AQI and route-spread caveats. | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
|---|
| Wat Chiang Man | active Buddhist temple | Use as Chiang Mai culture/temple-route node with smoke/AQI and route-spread caveats. | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
Secondary and support sites
These still matter to the route, but they do not all deserve stand-alone public pages yet.
Secondary and support sites
| Site | Priority | Area | Watch |
| Wat Lok Moli | secondary | north moat | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
|---|
| Wat Phra That Doi Kham | secondary | Doi Kham / southwest city | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
|---|
| Wat Sri Suphan | secondary | Wua Lai | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
|---|
| Wat Suan Dok | secondary | Suthep Road / university side | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
|---|
| Wat Umong | secondary | forest foothills / Suthep side | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
|---|
| Wat Jet Yot | secondary | northwest city | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
|---|
| Wat Phan Tao | support | Old City | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
|---|
| Wat Buppharam | support | Tha Phae / east old city | Smoke/AQI in March–April and heat/rain weaken temple walking and mountain roads. |
Source appendix
The source appendix shows which official or public sources were doing the real work for this city.
Source appendix
| Source | Type | Evidence level | Used for sites |
| TAT Chiang Mai | official | official city/province source | Wat Buppharam; Wat Chedi Luang; Wat Chiang Man; Wat Jet Yot; Wat Lok Moli; Wat Phan Tao; Wat Phra Singh; Wat Sri Suphan; Wat Suan Dok; Wat Umong |
|---|
| Wat Phra That Doi Kham | official | official individual or heritage-site source | Wat Phra That Doi Kham |
|---|
| Wat Phra That Doi Suthep | official | official individual or heritage-site source | Wat Phra That Doi Suthep |